Hōʻike
Nā lako no nā kānana disks:· Ke kila kila SUS304, SUS316 · kila kalapona haʻahaʻa · Steel Galvanized · keleawe, keleawe a me ke keleawe · aluminika
ʻAno ulana:· Ula mānoanoa · Ula Uila · Ula Holani
Anawaena disc: · 5mm – 1000mm · 0.2 iniha – 40 iniha
Nā ʻano kānana disks:· Nā Kiʻi Poʻe · Nā Kiʻi Multilayer ma kahi i hoʻopaʻa ʻia a hoʻopaʻa ʻia paha
Multimesh Discs · Multilayer Cylindrical Screens · Special Shaped screens · Dutch Weave
No konaʻO nā hiʻohiʻona kūpaʻa a me ka alkali, hiki ke hoʻohana ʻia nā disc kānana i ka ʻoihana fiber kemika e like me ka pale, ʻoihana ʻaila e like me ka ʻōpala lepo, ka ʻoihana plating e like me ka mīkini hoʻomaʻemaʻe wai.Eia kekahi, hiki ke hoʻohana ʻia i loko o ka absorption, evaporation a me ka kānana ʻana i ke kaʻina, petroleum, kemika, lāʻau lapaʻau, metallurgy, a me nā mīkini.
Mesh/Inch | Wehe (mm) | Anawaena Uea (mm) | Kaumaha kuhikuhi (kg/sq. mika) |
10 mesh × 10 mesh | 1.94 | 0.6 | 1.8 |
10 mesh × 10 mesh | 1.98 | 0.56 | 1.56 |
12 mesh × 12 mesh | 1.52 | 0.6 | 2.16 |
12 mesh × 12 mesh | 1.56 | 0.56 | 1.88 |
18 mesh × 18 mesh | 0.96 | 0.45 | 1.82 |
18 mesh × 18 mesh | 1.0 | 0.41 | 1.52 |
18 mesh × 18 mesh | 1.04 | 0.37 | 1.23 |
18 mesh × 18 mesh | 1.06 | 0.35 | 1.1 |
20 mesh × 20 mesh | 0.86 | 0.41 | 1.68 |
20 mesh × 20 mesh | 0.9 | 0.37 | 1.38 |
22 mesh × 22 mesh | 0.74 | 0.35 | 1.33 |
22 mesh × 22 mesh | 0.79 | 0.30 | 0.99 |
24 mesh × 24 mesh | 0.7 | 0.35 | 1.5 |
26 mesh × 26 mesh | 0.63 | 0.35 | 1.66 |
28 mesh × 28 mesh | 0.6 | 0.31 | 1.36 |
30 mesh × 30 mesh | 0.64 | 0.31 | 1.46 |
32 mesh × 32 mesh | 0.5 | 0.29 | 1.36 |
34 mesh × 34 mesh | 0.47 | 0.28 | 1.3 |
36 mesh × 36 mesh | 0.47 | 0.28 | 1.3 |
38 mesh × 38 mesh | 0.41 | 0.26 | 1.1 |
40 mesh × 40 mesh | 0.39 | 0.25 | 1.2 |
40 mesh × 40 mesh | 0.41 | 0.23 | 1.06 |
40 mesh × 40 mesh | 0.43 | 0.21 | 0.88 |
42 mesh × 42 mesh | 0.365 | 0.24 | 1.1 |
44 mesh × 44 mesh | 0.347 | 0.23 | 1.0 |
46 mesh × 46 mesh | 0.332 | 0.22 | 1.0 |
48 mesh × 48 mesh | 0.319 | 0.20 | 0.96 |
50 mesh × 50 mesh | 0.318 | 0.19 | 0.91 |
50 mesh × 50 mesh | 0.338 | 0.17 | 0.72 |
56 mesh × 56 mesh | 0.248 | 0.17 | 0.81 |
60 mesh × 60 mesh | 0.27 | 0.15 | 0.68 |
Kapa ʻia ka lole ʻeleʻele ʻeleʻele he lole uea kila.Hoʻopuka mākou i ka lole uwea ʻeleʻele o ke ʻano kiʻekiʻe.
ʻO ka lole uwea ʻeleʻele ke lawelawe nui nei ma ke ʻano he lole uea kānana i loko o ka ʻoihana pāpaʻi, ʻoihana plastik a me ka ʻoihana palaoa.
Nui nui o ka lole uwea ʻeleʻele a mākou e hoʻolako ai:
Uea Uea ʻEleʻele Plain: mai 6 a 80 mesh
ʻO ka lole uwea ʻeleʻele Dutch Weave: mai 12X64 mesh a 40X200 mesh no ka ulana Dutch.
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.