uea kuhiliʻole
1.Material: AISI302, 304,316,316L,310S,410,430,904L,2205,2507, etc.
2. Uea Anawaena: 0.015-2.8mm
3. Ka helu mesh:
Hiki ke ulana ʻia a hiki i ka 400 mesh.
Hiki ke ulana ʻia mai ka 400 a i ka 635 mesh.
Hiki ke ulana ʻia ka ulana Dutch a hiki i 3500 mesh
4. Weave kumu:Ula maʻemaʻe, ulana ʻula, ulana ʻōlelo Dutch, etc.
5. Nā hiʻohiʻona:
6. Noi:
Hōʻike
SUea Uea hao ole | |||
Mesh/inihi | Anawaena Uea | Aperture | Aperture |
(mm) | (mm) | (mm) | |
2 mesh | 1.8 | 10.9 | 0.273 |
3 mesh | 1.6 | 6.866 | 0.223 |
4 mesh | 1.2 | 5.15 | 0.198 |
5 mesh | 0.91 | 4.17 | 0.172 |
6 mesh | 0.8 | 3.433 | 0.154 |
8 mesh | 0.6 | 2.575 | 0.132 |
10 mesh | 0.55 | 1.99 | 0.111 |
12 mesh | 0.5 | 1.616 | 0.104 |
14 mesh | 0.45 | 1.362 | 0.094 |
16 mesh | 0.4 | 1.188 | 0.088 |
18 mesh | 0.35 | 1.06 | 0.074 |
20 mesh | 0.3 | 0.97 | 0.061 |
26 mesh | 0.28 | 0.696 | 0.049 |
30 mesh | 0.25 | 0.596 | 0.048 |
40 mesh | 0.21 | 0.425 | 0.042 |
50 mesh | 0.19 | 0.318 | 0.0385 |
ʻO ka laulā o ke kila kila uea: 0.6m-8m |
Nā kikoʻī kikoʻī
a.High mesh helu: Ma loko me ka pepa paipu, A laila uhi ʻia ka pepa wai ʻole, ʻO ka hope i loko o kahi pahu lāʻau a i ʻole pallet
b.Low mesh helu: Hoʻopili ʻia i loko o nā ʻōwili, A laila me nā ʻeke wai ʻole a ulana ʻia, ʻO ka hope i ka pahu lāʻau.
c.Sheet shape: Ma loko me ka kiʻiʻoniʻoni plastik a ma waho me kahi pahu lāʻau liʻiliʻi
No ke aha e koho ai iā mākou
ʻOihana ʻoihana a me ka ʻike (ma luna o 20 mau makahiki)
Kime hoʻolālā ʻoihana & hui kūʻai maikaʻi loa no kāu lawelawe;
Hāʻawi wikiwiki a maikaʻi maikaʻi
ʻO ka mea hoʻolako gula Alibaba & hōʻike SGS
ʻO kā mākou lawelawe
OEM | ʻAe |
Nā Nui Kūikawā a i ʻole ke ʻano | ʻAe |
Hoʻopili paʻa | ʻAe |
Laʻana | Hiki ke hāʻawi ʻia a i hana ʻia paha |
Ka manawa hoʻouna | ʻO ka maʻamau i loko o 7-15 mau lā hana |
ʻŌlelo uku | T/T, Western Union, PayPal., Escrow, L/C |
ʻO ke ala o ka lawe ʻana | Kaʻa Kaʻa, Kaʻa LewaInternational Express: DHL, TNT, DEDEX, UPS, EMS |
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.