Mea: uea kila kalapona haʻahaʻa, uea galvanized, uea ss.
Ke Anawaena Uea:0.25″-0.38″
Mesh wehe ʻana: 2 ″-3.5 ″
Ka lōʻihi mesh: 0.9-2.5m
Laulā Mesh:0.9-2.0m
Uea uwea welo
Electro galvanizedwiliwili ʻia
Wela uʻi galvanzied welded mesh
Pvc i uhi ʻia i wiliwili ʻia
Hōʻike o Welded Wire Mesh | ||||
wehe ʻana | Anawaena Uea | Laulā 0.4-2M Ka lōʻihi 5-50m | uila galvanized ma mua o ka welded, uila galvanized ma hope o ka welded, i hoʻopaʻa ʻia i ka galvanized ma mua o ka welded, i hoʻopaʻa ʻia i ka galvanized ma hope o ka welded, i uhi ʻia i ka PVC, Uea kila kila | |
Ma ka ʻīniha | I ka ʻāpana metric | |||
1/4″ x 1/4″ | 6.4 x 6.4mm | BWG24-22 | ||
3/8″ x 3/8″ | 10.6x 10.6mm | BWG22-19 | ||
5/8″ x 5/8″ | 16x 16mm | BWG21-18 | ||
3/4″ x 3/4″ | 19.1 x 19.1mm | BWG21-16 | ||
1″ x 1/2″ | 25.4x 12.7mm | BWG21-16 | ||
1-1/2″ x 1-1/2″ | 38 x 38mm | BWG19-14 | ||
1″ x 2″ | 25.4 x 50.8mm | BWG16-14 | ||
2″ x 2″ | 50.8 x 50.8mm | BWG15-12 | ||
2” x 4″ | 50.8 x 101.6mm | BWG15-12 | ||
4” x 4″ | 101.6 x 101.6mm | BWG15-12 | ||
4” x 6″ | 101.6 x 152.4mm | BWG15-12 | ||
6” x 6″ | 152.4 x 152.4mm | BWG15-12 | ||
6” x 8″ | 152.4 x 203.2mm | BWG14-12 | ||
Nānā: Hiki ke hana i nā kiko'ī kūikawā e like me ka makemake o nā mea kūʻai. | ||||
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.